<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian will . net &#187; Uncategorized</title>
	<atom:link href="http://brianwill.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianwill.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 11:49:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I hate nature</title>
		<link>http://brianwill.net/blog/2009/10/23/i-hate-nature/</link>
		<comments>http://brianwill.net/blog/2009/10/23/i-hate-nature/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:11:41 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=870</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KGrQcQ9fWLc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/KGrQcQ9fWLc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/13QAPq0236Y&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/13QAPq0236Y&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/10/23/i-hate-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds</title>
		<link>http://brianwill.net/blog/2009/07/04/odds/</link>
		<comments>http://brianwill.net/blog/2009/07/04/odds/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:59:48 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=626</guid>
		<description><![CDATA[Did Kristol ghostwrite Palin&#8217;s speech?:
The odds are against her pulling it off. But I wouldn’t bet against it.
That&#8217;s some shrewd betting strategy, betting on the outcome you yourself find least likely.
]]></description>
			<content:encoded><![CDATA[<p>Did <a href="http://www.weeklystandard.com/weblogs/TWSFP/2009/07/kristol_a_contrarian_take_1.asp">Kristol</a> ghostwrite Palin&#8217;s speech?:</p>
<blockquote><p>The odds are against her pulling it off. But I wouldn’t bet against it.</p></blockquote>
<p>That&#8217;s some shrewd betting strategy, betting on the outcome you yourself find least likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/07/04/odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment spam LOLs</title>
		<link>http://brianwill.net/blog/2009/06/11/comment-spam-lols/</link>
		<comments>http://brianwill.net/blog/2009/06/11/comment-spam-lols/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:47:40 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=550</guid>
		<description><![CDATA[Very well written post however, I would recommend that you turn the No Follow off in your comment section.
Keep up the good work.
I&#8217;m embarrassed to say this flattery worked, so I first read this as legit and puzzled why someone would suggest I turn No Follow off. But then the next comment was from the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Very well written post however, I would recommend that you turn the No Follow off in your comment section.</p>
<p>Keep up the good work.</p></blockquote>
<p>I&#8217;m embarrassed to say this flattery worked, so I first read this as legit and puzzled why someone would suggest I turn No Follow <em>off</em>. But then the next comment was from the same address:</p>
<blockquote><p>Finally someone who can write a good blog ! . This is the kind of information that is useful to those want to increase their SERP’s. I loved your post and will be telling others about it. Subscribing to your RSS feed now. Thanks</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/06/11/comment-spam-lols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best git introduction</title>
		<link>http://brianwill.net/blog/2009/03/26/best-git-introduction/</link>
		<comments>http://brianwill.net/blog/2009/03/26/best-git-introduction/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:10:46 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=141</guid>
		<description><![CDATA[Of all the introductions to git I&#8217;ve seen, this one is by far the clearest. It focuses on the the essential concepts while working in just the right amount of practical how-to.
]]></description>
			<content:encoded><![CDATA[<p>Of all the introductions to git I&#8217;ve seen, <a href="http://www.eecs.harvard.edu/~cduan/technical/git/">this one</a> is by far the clearest. It focuses on the the essential concepts while working in just the right amount of practical how-to.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/03/26/best-git-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Resolution 9327 &#8211; For the Preservation of our Precious Bodily Fluids</title>
		<link>http://brianwill.net/blog/2009/03/26/house-resolution-9327-for-the-preservation-of-our-precious-bodily-fluids/</link>
		<comments>http://brianwill.net/blog/2009/03/26/house-resolution-9327-for-the-preservation-of-our-precious-bodily-fluids/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:44:07 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=140</guid>
		<description><![CDATA[Keep your filthy mitts off Michele Bachmann&#8217;s urine jars.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://yglesias.thinkprogress.org/archives/2009/03/bachmann_introducing_bill_to_ban_use_of_made_up_global_currency.php">Keep your filthy mitts off Michele Bachmann&#8217;s urine jars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/03/26/house-resolution-9327-for-the-preservation-of-our-precious-bodily-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m not entirely sure where you live&#8221;</title>
		<link>http://brianwill.net/blog/2009/02/23/im-not-entirely-sure-where-you-live/</link>
		<comments>http://brianwill.net/blog/2009/02/23/im-not-entirely-sure-where-you-live/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:37:09 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=136</guid>
		<description><![CDATA[That&#8217;s how a veiled threat is usually phrased, isn&#8217;t it?
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s how a veiled threat is usually phrased, <a href="http://thinkprogress.org/2009/02/23/santelli-liddy/">isn&#8217;t it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2009/02/23/im-not-entirely-sure-where-you-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You and John McCain can just fucking ruin everything</title>
		<link>http://brianwill.net/blog/2008/06/11/you-and-john-mccain-can-just-fucking-ruin-everything/</link>
		<comments>http://brianwill.net/blog/2008/06/11/you-and-john-mccain-can-just-fucking-ruin-everything/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:02:50 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=130</guid>
		<description><![CDATA[If obnoxiously long ring tones were socially acceptable, the opening of this episode of You Look Nice Today would be mine.
]]></description>
			<content:encoded><![CDATA[<p>If obnoxiously long ring tones were socially acceptable, the opening of <a href="http://youlooknicetoday.com/episode/nary-a-dude">this episode</a> of <a href="http://youlooknicetoday.com/">You Look Nice Today</a> would be mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2008/06/11/you-and-john-mccain-can-just-fucking-ruin-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki-whaaaauh?</title>
		<link>http://brianwill.net/blog/2008/05/25/wiki-whaaaauh/</link>
		<comments>http://brianwill.net/blog/2008/05/25/wiki-whaaaauh/#comments</comments>
		<pubDate>Sun, 25 May 2008 13:38:43 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=128</guid>
		<description><![CDATA[Charles Simonyi&#8212;the Hungarian notation guy&#8212;has been dating Martha Stewart for the past 15 years.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Charles_Simonyi">Charles Simonyi</a>&#8212;the <a href="http://en.wikipedia.org/wiki/Hungarian_notation">Hungarian notation</a> guy&#8212;has been dating <a href="http://en.wikipedia.org/wiki/Martha_Stewart">Martha Stewart</a> for the past 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2008/05/25/wiki-whaaaauh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://brianwill.net/blog/2008/02/25/hello-world/</link>
		<comments>http://brianwill.net/blog/2008/02/25/hello-world/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:21:53 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2008/02/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinDirStat is neat</title>
		<link>http://brianwill.net/blog/2007/10/26/windirstat-is-neat/</link>
		<comments>http://brianwill.net/blog/2007/10/26/windirstat-is-neat/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 13:29:49 +0000</pubDate>
		<dc:creator>Brian Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianwill.net/blog/2007/10/26/windirstat-is-neat/</guid>
		<description><![CDATA[WinDirStat is a simple Windows program that displays the files and directories of a partition as rectangles proportional to their size, allowing you to quickly see what&#8217;s taking up the space. Among the good design decisions the authors made, the files are colored by file type and very helpfully shaded.

Of course, the program basically has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/project/showfiles.php?group_id=91252">WinDirStat</a> is a simple Windows program that displays the files and directories of a partition as rectangles proportional to their size, allowing you to quickly see what&#8217;s taking up the space. Among the good design decisions the authors made, the files are colored by file type and very helpfully shaded.</p>
<p><a href="http://brianwill.net/blog/wp-content/uploads/2007/10/screenshot.jpg" title="windirstat"><img src="http://brianwill.net/blog/wp-content/uploads/2007/10/screenshot.jpg" alt="windirstat" /></a></p>
<p>Of course, the program basically has to index your partition anew each time it starts, but I was pleased to find this process doesn&#8217;t take too long (~ 2 min. for a 200 GB drive).</p>
]]></content:encoded>
			<wfw:commentRss>http://brianwill.net/blog/2007/10/26/windirstat-is-neat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
