<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UML sucks</title>
	<atom:link href="http://brianwill.net/blog/2008/05/16/uml-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianwill.net/blog/2008/05/16/uml-sucks/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 06:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yanic</title>
		<link>http://brianwill.net/blog/2008/05/16/uml-sucks/comment-page-1/#comment-727</link>
		<dc:creator>Yanic</dc:creator>
		<pubDate>Thu, 04 Dec 2008 07:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://brianwill.net/blog/?p=123#comment-727</guid>
		<description>That applies to class diagrams but not to &lt;a href=&quot;http://www.tracemodeler.com/articles/a_quick_introduction_to_uml_sequence_diagrams/&quot; rel=&quot;nofollow&quot;&gt;sequence diagrams&lt;/a&gt;, where there are so many layout constraints that the layout is almost fixed.

These constraints make them hard to draw &amp; maintain, unless you have a &lt;a href=&quot;http:/www.tracemodeler.com&quot; rel=&quot;nofollow&quot;&gt;smart sequence diagram editor like Trace Modeler&lt;/a&gt; that does it all for you ;o)</description>
		<content:encoded><![CDATA[<p>That applies to class diagrams but not to <a href="http://www.tracemodeler.com/articles/a_quick_introduction_to_uml_sequence_diagrams/" rel="nofollow">sequence diagrams</a>, where there are so many layout constraints that the layout is almost fixed.</p>
<p>These constraints make them hard to draw &amp; maintain, unless you have a <a href="http:/www.tracemodeler.com" rel="nofollow">smart sequence diagram editor like Trace Modeler</a> that does it all for you ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeevan</title>
		<link>http://brianwill.net/blog/2008/05/16/uml-sucks/comment-page-1/#comment-726</link>
		<dc:creator>jeevan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://brianwill.net/blog/?p=123#comment-726</guid>
		<description>amen.</description>
		<content:encoded><![CDATA[<p>amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi Wan Kenobi</title>
		<link>http://brianwill.net/blog/2008/05/16/uml-sucks/comment-page-1/#comment-725</link>
		<dc:creator>Obi Wan Kenobi</dc:creator>
		<pubDate>Sun, 22 Jun 2008 22:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://brianwill.net/blog/?p=123#comment-725</guid>
		<description>There is another reason why UML sucks. Try to represent a good old data flow diagram in UML. Rumbaugh still had it. UML has dropped it. 50% of data processing cannot be modelled any more.</description>
		<content:encoded><![CDATA[<p>There is another reason why UML sucks. Try to represent a good old data flow diagram in UML. Rumbaugh still had it. UML has dropped it. 50% of data processing cannot be modelled any more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
